Hi Larissa! Welcome to your personal BFit Training Page. Here you will find your unique workouts, stats, payment calendar, as well the BFit Video Gallery (where you can find video demonstrations of some exercises.)
Payments | |||
Amount | Sessions | Due Date | Status |
Regular Rate $35 | 4 | 1/24/2019 | paid |
Regular Rate $35 | 4 | 2/19/2019 | due |
Measurements | ||
Right Arm | 12.75″ | 11″ |
Left Arm | 13″ | 11.5″ |
Chest | 53.25″ | 50.5″ |
Waist | 51.5″ | 44.25″ |
Hips | 57.5″ | 50.5″ |
Right Thigh | 24.75″ | 23.5″ |
Left Thigh | 23.75″ | 24.5″ |
Fit Test | ||
Exercise | Duration | |
Push Up (knees hips up) | 15 | 18 |
Wall Sit | 25 sec | 40 sec. |
Plank | 15 sec | 35 sec. |
Bicep Curl (black band) | 14 reps | 25 |
Jumping Jacks 30 sec. | 27 | 31 |
2 Leg Hamstring Stretch | -6 | -6 |
Workout 1A | |
Exercise | Duration |
Warm Up | |
forward windmills | 30 seconds |
backward windmills | 30 seconds |
side to side rotation | 30 seconds |
wood chop march | 30 seconds |
straight arm jacks | 30 seconds |
standing pikes | 30 seconds |
Workout | |
Leg extension L/R | 30 seconds |
squat front kick | 30 seconds |
mountain climbers | 30 seconds |
forward lunge L/R | 30 seconds |
run stance sprint | 30 seconds |
lunge jacks | 30 seconds |
morning glory | 30 seconds |
bird dog | 30 seconds |
1 leg plank jacks | 30 seconds |
plank hold | 30 seconds |
glute bridge | 30 seconds |
tricep dips | 30 seconds |
table top | 30 seconds |
c-sit in and out | 30 seconds |
c-sit woodchop | 30 seconds |
c-sit combo | 30 seconds |
c-sit hold | 30 seconds |
low kicks | 30 seconds |
upper cuts | 30 seconds |
bob and weave | 30 seconds |
Cool Down | |
sun salutations | 3 reps |
Workout 2A | |
Exercise | Duration |
Warm Up | |
forward windmills | 30 seconds |
backward windmills | 30 seconds |
side to side rotation | 30 seconds |
wood chop march | 30 seconds |
straight arm jacks | 30 seconds |
standing pikes | 30 seconds |
Workout | |
bridge hold | 30 seconds |
sumo squat | 30 seconds |
sumo squat hold | 30 seconds |
step up/knee up L/R | 30 seconds |
stair push up | 30 seconds |
plank knee tap | 30 seconds |
upper cuts | 30 seconds |
low kicks | 30 seconds |
bob and weave | 30 seconds |
bent over row | 30 seconds |
upright row | 30 seconds |
shoulder raise | 30 seconds |
lunge and twist | 30 seconds |
low plank | 30 seconds |
flutter kicks | 30 seconds |
horizontal scissors | 30 seconds |
Cool Down | |
sun salutations | 3 reps |
Workout 3A | |
Exercise | Duration |
Warm Up | |
forward windmills | 30 seconds |
backward windmills | 30 seconds |
side to side rotation | 30 seconds |
wood chop march | 30 seconds |
straight arm jacks | 30 seconds |
standing pikes | 30 seconds |
Workout | |
Hip hinge | 30 seconds |
chair hold | 30 seconds |
step back lunge | 30 seconds |
dolphins | 30 seconds |
plank shoulder tap | 30 seconds |
90 deg bent leg hold | 30 seconds |
90 deg leg in/out | 30 seconds |
suicide run | 30 seconds |
ceiling punches | 30 seconds |
bicep curl | 30 seconds |
tricep ext. | 30 seconds |
shoulder raise | 30 seconds |
lunge and twist | 30 seconds |
low plank | 30 seconds |
flutter kicks | 30 seconds |
horizontal scissors | 30 seconds |
Cool Down | |
sun salutations | 3 reps |