Hi Megan! Welcome to your personal BFit Training Page. Here you will find your unique workouts, stats, payment calendar, as well the BFit Video Gallery (where you can find video demonstrations of some exercises.)
Payments | |||
Amount | Sessions | Due Date | Status |
Introductory Rate $20 | 3 | 6/16/2017 | paid |
Regular Rate $30 | 2 | 8/30/2017 | due |
Fit Test | |
Exercise | Duration |
Push Up (half) | 18 reps |
Wall Sit | 30 sec. |
Plank | 47 sec. |
Bicep Curl (black) | 17 |
Jumping Jacks 30 sec. | 25 reps |
2 Leg Hamstring Stretch | -4 |
Measurements | |
Right Arm | 10.5″ |
Left Arm | 10.75″ |
Chest | 34.5″ |
Waist | 29.5″ |
Hips | 39″ |
Right Thigh | 19.75″ |
Left Thigh | 20.25″ |
Workout 1A | |
Exercise | Duration |
Warm Up | |
forward windmills | 30 seconds |
backward windmills | 30 seconds |
side to side rotation | 30 seconds |
wood chop march | 30 seconds |
straight arm jacks | 30 seconds |
standing pikes | 30 seconds |
Workout | |
Squat | 30 seconds |
leg extension R/L | 30 seconds |
squat leg extension | 30 seconds |
squat jumps | 30 seconds |
negative push ups | 30 seconds |
downward dog/plank | 30 seconds |
pike press | 30 seconds |
pendulum | 30 seconds |
side lunge L/R | 10 reps |
side lunge tap L/R | 10 reps |
lateral doggies | 30 seconds |
Bird dog w/ lat ext | 30 seconds |
superman | 30 seconds |
superman lat pull down | 30 seconds |
plank twist | 30 seconds |
plank knee tap | 30 seconds |
C- sit wood chop | 30 seconds |
C-sit in and out | 30 seconds |
C-sit combo | 30 seconds |
Tricep dips | 30 seconds |
Hip ups | 30 seconds |
Tricep kicks | 30 seconds |
Table top | 30 seconds |
jabs | 30 seconds |
high kicks | 30 seconds |
upper cuts | 30 seconds |
butt kicks | 30 seconds |
Cool Down | |
sun salutations | 3 reps |